Routing
app_oauth2_login
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://login.metodomerenda.com/authorize?audience=https%3A%2F%2Freferral.metodomerenda.com&scope=openid%20profile%20email%20offline_access&state=74b8d8aa2d717120540033e4ea4faf60&response_type=code&approval_prompt=auto&redirect_uri=https%3A%2F%2Fstaging.referral.metodomerenda.com%2Fcallback&client_id=brkxaxiownDzyuORmWtrzuLcqaOkd4vn
(route: "n/a")
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_admittances_post | /api/admittances | Path does not match |
| 12 | _api_/admittances/{id}{._format}_get | /api/admittances/{id}.{_format} | Path does not match |
| 13 | _api_/charts/goals/{period}_get | /api/charts/goals/{period} | Path does not match |
| 14 | _api_/referees{._format}_get_collection | /api/referees.{_format} | Path does not match |
| 15 | _api_/referees/{id}{._format}_get | /api/referees/{id}.{_format} | Path does not match |
| 16 | similar | /api/referees/{id}/similar | Path does not match |
| 17 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 18 | _logout_main | /logout | Path does not match |
| 19 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 20 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 21 | _wdt | /_wdt/{token} | Path does not match |
| 22 | _profiler_home | /_profiler/ | Path does not match |
| 23 | _profiler_search | /_profiler/search | Path does not match |
| 24 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 25 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 26 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 27 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 28 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 29 | _profiler_open_file | /_profiler/open | Path does not match |
| 30 | _profiler | /_profiler/{token} | Path does not match |
| 31 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 32 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 33 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 34 | _webhook_controller | /webhook/{type} | Path does not match |
| 35 | app_attempts | /attempts | Path does not match |
| 36 | app_dashboard | /dashboard | Path does not match |
| 37 | app_keap_settings | /keap/settings | Path does not match |
| 38 | app_keap_settings_delete_custom_field | /keap/settings/delete/{field} | Path does not match |
| 39 | app_listener | /listener | Path does not match |
| 40 | keap_listener | /keap/{listener} | Path does not match |
| 41 | app_oauth2_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.